w/e 23rd Nov | ||||
Species | As at 16th | Kay | Chris | Total |
Barred Warbler | 6 | 6 | ||
Bearded Tit | 3 | 3 | ||
Blackbird | 93 | 1 | 4 | 98 |
Blackcap | 267 | 267 | ||
Black Redstart | 1 | 1 | ||
Bluethroat | 2 | 2 | ||
Blue Tit | 207 | 1 | 2 | 210 |
Blyth's Reed Warbler | 1 | 1 | ||
Brambling | 17 | 17 | ||
Bullfinch | 32 | 3 | 2 | 37 |
Chaffinch | 119 | 7 | 126 | |
Chiffchaff | 74 | 1 | 75 | |
Chiffchaff abietinus | 5 | 5 | ||
Coal Tit | 14 | 14 | ||
Common Redpoll | 219 | 10 | 229 | |
Common Redpoll cabaret | 120 | 9 | 129 | |
Common Redpoll flammea | 52 | 9 | 1 | 62 |
Common Rosefinch | 10 | 10 | ||
Dunnock | 36 | 36 | ||
Dusky Warbler | 1 | 1 | ||
Fieldfare | 8 | 2 | 10 | |
Garden Warbler | 67 | 67 | ||
Goldcrest | 2607 | 2607 | ||
Goldfinch | 5 | 3 | 1 | 9 |
Great Grey Shrike | 1 | 1 | ||
Great Spotted Woodpecker | 2 | 2 | ||
Great Tit | 197 | 197 | ||
Greenfinch | 236 | 14 | 6 | 256 |
Greenish Warbler | 2 | 2 | ||
Hawfinch | 0 | 1 | 1 | |
House Sparrow | 3 | 3 | ||
Icterine Warbler | 44 | 44 | ||
Jack Snipe | 1 | 1 | ||
Lesser Spotted Woodpecker | 2 | 2 | ||
Lesser Whitethroat | 240 | 240 | ||
Long-tailed Tit | 177 | 177 | ||
Magpie | 1 | 1 | ||
Marsh Tit | 8 | 8 | ||
Marsh Warbler | 2 | 2 | ||
Meadow Pipit | 6 | 1 | 7 | |
Nuthatch | 3 | 1 | 4 | |
Pied Flycatcher | 31 | 31 | ||
Red-backed Shrike | 76 | 76 | ||
Red-breasted Flycatcher | 9 | 9 | ||
Redstart | 36 | 36 | ||
Redwing | 3 | 3 | ||
Reed Bunting | 103 | 103 | ||
Reed Warbler | 6 | 6 | ||
Robin | 1012 | 13 | 2 | 1027 |
Sedge Warbler | 6 | 6 | ||
Siskin | 65 | 9 | 74 | |
Snipe | 1 | 1 | ||
Song Thrush | 53 | 53 | ||
Sparrowhawk | 15 | 15 | ||
Spotted Flycatcher | 38 | 38 | ||
Swallow | 49 | 49 | ||
Thrush Nightingale | 20 | 20 | ||
Tree Pipit | 15 | 15 | ||
Tree Sparrow | 87 | 87 | ||
Treecreeper | 181 | 181 | ||
Twite | 5 | 5 | ||
Waxwing | 5 | 32 | 16 | 53 |
Wheatear | 4 | 4 | ||
Whinchat | 1 | 1 | ||
White Wagtail | 34 | 34 | ||
Whitethroat | 88 | 88 | ||
Willow Warbler | 333 | 1 | 334 | |
Wryneck | 1 | 1 | ||
Wood Warbler | 10 | 10 | ||
Wren | 123 | 2 | 2 | 127 |
Yellow-browed Warbler | 3 | 3 | ||
Yellowhammer | 27 | 1 | 1 | 29 |
Total | 7331 | 118 | 40 | 7489 |
Welcome to our blog. Chris and Kay live in Laxey on the Isle of Man. From 1st April 2017 we are back in Sweden working on Landsort Bird Observatory in the Baltic Sea. Click on the link below the picture of the Gannets to see the daily diary of life at the Observatory
Gannets
Monday, 24 November 2014
Birds ringed by Chris & Kay w/e 23rd November 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment