Not a lot to report on this week. There have been very few birds on the island as cold north to north-east winds have been blowing most of the week. This wind direction, along with weather patterns further south have combined to delay a lot of the spring migrants. It needs a change some time soon, but locally the wind looks to remain from the northern quarter for a few more days. Temperatures have not risen much above 0 degrees most days and have started off as low as minus 4, with wind-chill reducing it further. Snow on Good Friday gave a white overcoat to the island on Saturday morning which in bright sunshine looked splendid.
Pelle, has been out for a few days doing some ringing, so the table below showing the totals for Chris & Kay are only from the first four days of the week.
Species
|
w/e
16th April 2017
| |||
As at 9th
|
Kay
|
Chris
|
Total
|
|
| Black Redstart | 1 | 1 | ||
| Blackbird | 18 | 1 | 19 | |
| Blue Tit | 3 | 3 | ||
| Bullfinch | 2 | 2 | ||
| Chaffinch | 18 | 3 | 1 | 22 |
| Chiffchaff | 2 | 2 | 3 | 7 |
| Common Redpoll | 2 | 2 | ||
| Dunnock | 15 | 3 | 1 | 19 |
| Firecrest | 1 | 1 | ||
| Goldcrest | 27 | 1 | 2 | 30 |
| Goldfinch | 1 | 1 | ||
| Great Grey Shrike | 1 | 1 | ||
| Great Tit | 4 | 1 | 5 | |
| Greenfinch | 3 | 1 | 4 | |
| Linnet | 2 | 2 | 4 | |
| Long-tailed Tit | 3 | 5 | 8 | |
| Redwing | 8 | 8 | ||
| Reed Bunting | 3 | 3 | ||
| Robin | 79 | 10 | 15 | 104 |
| Song Thrush | 1 | 4 | 5 | 10 |
| Twite | 1 | 1 | ||
| Wren | 7 | 2 | 4 | 13 |
| Yellowhammer | 4 | 2 | 2 | 8 |
| Total | 194 | 35 | 47 | 276 |
No comments:
Post a Comment