| Birds ringed as at 27th October |
| Species | Kay | Chris |
| Treecreeper | 42 | 3 |
| Yellow-browed Warbler | 1 | 1 |
| Goldcrest | 330 | 39 |
| Chiffchaff | 35 | 1 |
| Chiffchaff abietinus | 4 | 0 |
| Chiffchaff collybita | 3 | 0 |
| Red-breasted Flycatcher | 8 | 5 |
| Icterine Warbler | 2 | 3 |
| Lesser Whitethroat | 121 | 11 |
| Pied Flycatcher | 9 | 0 |
| Marsh Warbler | 0 | 1 |
| Common Redpoll | 675 | 619 |
| Common Redpoll flammea | 267 | 67 |
| Common Redpoll cabaret | 80 | 12 |
| Common Redpoll rostratus | 1 | 0 |
| Arctic Redpoll | 1 | 1 |
| Redstart | 25 | 1 |
| Bluethroat | 0 | 2 |
| Reed Warbler | 2 | 0 |
| Robin | 455 | 79 |
| Marsh Tit | 5 | 1 |
| Sedge Warbler | 2 | 0 |
| Siskin | 129 | 3 |
| Spotted Flycatcher | 32 | 5 |
| Whinchat | 2 | 0 |
| Wren | 34 | 7 |
| Willow Warbler | 174 | 15 |
| Coal Tit | 7 | 2 |
| Dunnock | 12 | 3 |
| Long-tailed Tit | 18 | 7 |
| Wood Warbler | 5 | 1 |
| Blackcap | 236 | 27 |
| Blue Tit | 75 | 18 |
| White Wagtail | 13 | 1 |
| Wheatear | 1 | 0 |
| Chaffinch | 29 | 6 |
| Garden Warbler | 47 | 5 |
| Tree Pipit | 8 | 1 |
| Goldfinch | 1 | 0 |
| Whitethroat | 16 | 7 |
| Rustic Bunting | 0 | 1 |
| Brambling | 12 | 2 |
| Reed Bunting | 56 | 8 |
| Yellow Wagtail | 1 | 0 |
| Common Rosefinch | 4 | 2 |
| Great Tit | 90 | 15 |
| Nuthatch | 2 | 0 |
| Lesser Spotted Woodpecker | 1 | 1 |
| Greenfinch | 186 | 30 |
| Thrush Nightingale | 3 | 1 |
| Tree Sparrow | 22 | 1 |
| Bullfinch | 23 | 5 |
| Yellowhammer | 22 | 2 |
| Red-backed Shrike | 18 | 4 |
| Common Crossbill | 1 | 0 |
| Two-barred Crossbill | 1 | 1 |
| Redwing | 4 | 1 |
| Great Spotted Woodpecker | 28 | 1 |
| Blackbird | 62 | 6 |
| Nightjar | 0 | 0 |
| Fieldfare | 1 | 0 |
| Great Grey Shrike | 1 | 2 |
| Song Thrush | 60 | 7 |
| Cuckoo | 1 | 0 |
| Sparrowhawk | 10 | 2 |
| Kestrel | 1 | 0 |
| Tengmalm's Owl | 0 | 1 |
| Totals | 3517 | 1047 |
|
|
|
No comments:
Post a Comment