A much better week for ringing this week, getting warmer as the week progressed and at last a sense that migration was taking place.
New species for the year this week included; Reed and Sedge Warbler, Common Whitethroat, a cracking adult male Red-breasted Flycatcher and a 2nd year male Collared Flycatcher. The Obs had up to 8 people staying over the weekend, so plenty of eyes out and about watching for birds.
Guided talks are going well, with two groups on Saturday. Much work now done in preparation for the season ahead, so next week we will be starting to go through the woods checking the nest boxes, firstly for Starling but won't be long before the Great Tit and Blue Tit will be ready. Amazing how hardy these small birds are, getting on with breeding despite temperatures not rising much above 7 degrees (and that's a good day) and often frozen water at dawn.
Last year on 21st May (Kays birthday) we saw a Beaver on the pond and one turned up again today in Bredmar swimming gully.
Species | w/e 14th May 2017 | |||
As at 7th | Kay | Chris | Total | |
Black Redstart | 1 | 1 | ||
Blackbird | 24 | 1 | 2 | 27 |
Blackcap | 7 | 4 | 11 | |
Bluethroat | 2 | 3 | 3 | 8 |
Blue Tit | 9 | 9 | ||
Brambling | 3 | 3 | ||
Bullfinch | 3 | 3 | ||
Chaffinch | 48 | 2 | 3 | 53 |
Chiffchaff | 93 | 23 | 11 | 127 |
Collared Flycatcher | 1 | 1 | ||
Common Redpoll | 5 | 1 | 6 | |
Lesser Redpoll | 3 | 1 | 4 | |
Dunnock | 33 | 33 | ||
Fieldfare | 1 | 1 | ||
Firecrest | 1 | 1 | ||
Goldcrest | 38 | 1 | 39 | |
Goldfinch | 4 | 4 | ||
Great Grey Shrike | 1 | 1 | ||
Great Tit | 7 | 7 | ||
Greenfinch | 12 | 1 | 13 | |
Lesser Whitethroat | 5 | 19 | 16 | 40 |
Linnet | 13 | 2 | 15 | |
Long-tailed Tit | 8 | 8 | ||
Marsh Tit | 1 | 1 | ||
Meadow Pipit | 1 | 1 | ||
Pied Flycatcher | 2 | 2 | 1 | 5 |
Red-breasted Flycatcher | 1 | 1 | ||
Redstart | 4 | 6 | 7 | 17 |
Redwing | 9 | 1 | 10 | |
Reed Bunting | 8 | 1 | 9 | |
Reed Warbler | 1 | 1 | ||
Robin | 410 | 58 | 118 | 586 |
Sedge Warbler | 2 | 2 | ||
Song Thrush | 43 | 1 | 5 | 49 |
Sparrowhawk | 1 | 1 | ||
Starling | 2 | 3 | 1 | 6 |
Tree Pipit | 2 | 1 | 3 | |
Treecreeper | 1 | 1 | 2 | |
Twite | 1 | 1 | ||
Waxwing | 1 | 1 | ||
Wheatear | 1 | 2 | 3 | |
Whitethroat | 1 | 1 | ||
White Wagtail | 9 | 9 | ||
Willow Warbler | 35 | 60 | 21 | 116 |
Wren | 26 | 1 | 2 | 29 |
Wryneck | 2 | 2 | ||
Yellowhammer | 27 | 2 | 29 | |
Total | 907 | 190 | 203 | 1300 |
No comments:
Post a Comment