w/e 7th Sept | ||||
Species | As at 31st | Kay | Chris | Total |
Barred Warbler | 5 | 5 | ||
Blackbird | 56 | 56 | ||
Blackcap | 77 | 25 | 22 | 124 |
Bluethroat | 1 | 1 | 2 | |
Blue Tit | 17 | 1 | 18 | |
Blyth's Reed Warbler | 1 | 1 | ||
Chaffinch | 11 | 11 | ||
Common Rosefinch | 10 | 10 | ||
Dunnock | 1 | 1 | ||
Fieldfare | 8 | 8 | ||
Garden Warbler | 59 | 1 | 2 | 62 |
Goldcrest | 35 | 26 | 23 | 84 |
Goldfinch | 2 | 2 | ||
Great Spotted Woodpecker | 1 | 1 | ||
Great Tit | 25 | 1 | 26 | |
Greenfinch | 163 | 1 | 164 | |
Greenish Warbler | 2 | 2 | ||
House Sparrow | 1 | 1 | 2 | |
Icterine Warbler | 44 | 44 | ||
Lesser Spotted Woodpecker | 1 | 1 | ||
Lesser Whitethroat | 178 | 11 | 12 | 201 |
Magpie | 1 | 1 | ||
Marsh Tit | 4 | 1 | 5 | |
Marsh Warbler | 2 | 2 | ||
Nuthatch | 2 | 2 | ||
Pied Flycatcher | 29 | 1 | 1 | 31 |
Red-backed Shrike | 72 | 1 | 2 | 75 |
Red-breasted Flycatcher | 2 | 2 | ||
Redstart | 25 | 4 | 1 | 30 |
Reed Warbler | 6 | 6 | ||
Robin | 25 | 7 | 9 | 41 |
Sedge Warbler | 4 | 4 | ||
Song Thrush | 10 | 10 | ||
Sparrowhawk | 1 | 1 | ||
Spotted Flycatcher | 28 | 4 | 1 | 33 |
Swallow | 49 | 49 | ||
Thrush Nightingale | 20 | 20 | ||
Tree Pipit | 10 | 1 | 11 | |
Tree Sparrow | 35 | 11 | 8 | 54 |
Treecreeper | 3 | 3 | ||
Wheatear | 4 | 4 | ||
White Wagtail | 32 | 1 | 33 | |
Whitethroat | 77 | 4 | 2 | 83 |
Willow Warbler | 267 | 11 | 3 | 281 |
Wryneck | 1 | 1 | ||
Wood Warbler | 9 | 1 | 10 | |
Wren | 3 | 3 | ||
Yellowhammer | 18 | 1 | 19 | |
Total | 1437 | 113 | 89 | 1639 |
Welcome to our blog. Chris and Kay live in Laxey on the Isle of Man. From 1st April 2017 we are back in Sweden working on Landsort Bird Observatory in the Baltic Sea. Click on the link below the picture of the Gannets to see the daily diary of life at the Observatory
Gannets
Thursday, 11 September 2014
Birds ringed week-ending 7th September 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment