w/e 21st Sept | ||||
Species | As at 14th | Kay | Chris | Total |
Barred Warbler | 5 | 1 | 6 | |
Blackbird | 56 | 1 | 57 | |
Blackcap | 172 | 36 | 14 | 222 |
Bluethroat | 2 | 2 | ||
Blue Tit | 21 | 9 | 3 | 33 |
Blyth's Reed Warbler | 1 | 1 | ||
Chaffinch | 23 | 4 | 27 | |
Chiffchaff | 2 | 6 | 6 | 14 |
Common Redpoll | 0 | 1 | 1 | |
Common Redpoll cabaret | 0 | 1 | 1 | |
Common Rosefinch | 10 | 10 | ||
Dunnock | 3 | 2 | 1 | 6 |
Fieldfare | 8 | 8 | ||
Garden Warbler | 67 | 67 | ||
Goldcrest | 249 | 147 | 57 | 453 |
Goldfinch | 2 | 2 | ||
Great Spotted Woodpecker | 2 | 2 | ||
Great Tit | 27 | 8 | 35 | |
Greenfinch | 169 | 3 | 5 | 177 |
Greenish Warbler | 2 | 2 | ||
House Sparrow | 3 | 3 | ||
Icterine Warbler | 44 | 44 | ||
Lesser Spotted Woodpecker | 1 | 1 | ||
Lesser Whitethroat | 225 | 11 | 2 | 238 |
Long-tailed Tit | 1 | 1 | ||
Magpie | 1 | 1 | ||
Marsh Tit | 6 | 1 | 7 | |
Marsh Warbler | 2 | 2 | ||
Meadow Pipit | 1 | 1 | ||
Nuthatch | 2 | 2 | ||
Pied Flycatcher | 31 | 31 | ||
Red-backed Shrike | 75 | 75 | ||
Red-breasted Flycatcher | 5 | 1 | 6 | |
Redstart | 36 | 36 | ||
Reed Bunting | 1 | 1 | 3 | 5 |
Reed Warbler | 6 | 6 | ||
Robin | 112 | 74 | 30 | 216 |
Sedge Warbler | 6 | 6 | ||
Siskin | 0 | 1 | 1 | |
Song Thrush | 13 | 5 | 2 | 20 |
Sparrowhawk | 7 | 2 | 9 | |
Spotted Flycatcher | 37 | 1 | 38 | |
Swallow | 49 | 49 | ||
Thrush Nightingale | 20 | 20 | ||
Tree Pipit | 14 | 1 | 15 | |
Tree Sparrow | 67 | 67 | ||
Treecreeper | 10 | 6 | 1 | 17 |
Wheatear | 4 | 4 | ||
Whinchat | 1 | 1 | ||
White Wagtail | 33 | 1 | 34 | |
Whitethroat | 85 | 2 | 1 | 88 |
Willow Warbler | 306 | 9 | 10 | 325 |
Wryneck | 1 | 1 | ||
Wood Warbler | 10 | 10 | ||
Wren | 3 | 4 | 7 | |
Yellowhammer | 19 | 19 | ||
Total | 2058 | 337 | 137 | 2532 |
Welcome to our blog. Chris and Kay live in Laxey on the Isle of Man. From 1st April 2017 we are back in Sweden working on Landsort Bird Observatory in the Baltic Sea. Click on the link below the picture of the Gannets to see the daily diary of life at the Observatory
Gannets
Wednesday, 24 September 2014
Birds ringed in week-ending 21st September
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment