w/e 5th Oct | ||||
Species | As at 28th | Kay | Chris | Total |
Barred Warbler | 6 | 6 | ||
Blackbird | 57 | 1 | 1 | 59 |
Blackcap | 235 | 14 | 2 | 251 |
Bluethroat | 2 | 2 | ||
Blue Tit | 37 | 38 | 2 | 77 |
Blyth's Reed Warbler | 1 | 1 | ||
Brambling | 1 | 1 | 1 | 3 |
Chaffinch | 30 | 22 | 1 | 53 |
Chiffchaff | 35 | 16 | 7 | 58 |
Chiffchaff abietinus | 0 | 1 | 1 | |
Coal Tit | 0 | 2 | 2 | |
Common Redpoll | 1 | 22 | 5 | 28 |
Common Redpoll cabaret | 1 | 7 | 5 | 13 |
Common Redpoll flammea | 0 | 4 | 1 | 5 |
Common Rosefinch | 10 | 10 | ||
Dunnock | 6 | 9 | 15 | |
Fieldfare | 8 | 8 | ||
Garden Warbler | 67 | 67 | ||
Goldcrest | 844 | 674 | 249 | 1767 |
Goldfinch | 2 | 2 | ||
Great Spotted Woodpecker | 2 | 2 | ||
Great Tit | 39 | 14 | 1 | 54 |
Greenfinch | 177 | 1 | 4 | 182 |
Greenish Warbler | 2 | 2 | ||
House Sparrow | 3 | 3 | ||
Icterine Warbler | 44 | 44 | ||
Jack Snipe | 0 | 1 | 1 | |
Lesser Spotted Woodpecker | 1 | 1 | ||
Lesser Whitethroat | 239 | 239 | ||
Long-tailed Tit | 1 | 4 | 5 | |
Magpie | 1 | 1 | ||
Marsh Tit | 8 | 8 | ||
Marsh Warbler | 2 | 2 | ||
Meadow Pipit | 2 | 2 | 1 | 5 |
Nuthatch | 2 | 2 | ||
Pied Flycatcher | 31 | 31 | ||
Red-backed Shrike | 75 | 1 | 76 | |
Red-breasted Flycatcher | 6 | 1 | 1 | 8 |
Redstart | 36 | 36 | ||
Reed Bunting | 6 | 52 | 6 | 64 |
Reed Warbler | 6 | 6 | ||
Robin | 280 | 137 | 49 | 466 |
Sedge Warbler | 6 | 6 | ||
Siskin | 5 | 14 | 2 | 21 |
Snipe | 0 | 1 | 1 | |
Song Thrush | 22 | 19 | 3 | 44 |
Sparrowhawk | 11 | 2 | 13 | |
Spotted Flycatcher | 38 | 38 | ||
Swallow | 49 | 49 | ||
Thrush Nightingale | 20 | 20 | ||
Tree Pipit | 15 | 15 | ||
Tree Sparrow | 67 | 67 | ||
Treecreeper | 18 | 13 | 2 | 33 |
Wheatear | 4 | 4 | ||
Whinchat | 1 | 1 | ||
White Wagtail | 34 | 34 | ||
Whitethroat | 88 | 88 | ||
Willow Warbler | 331 | 331 | ||
Wryneck | 1 | 1 | ||
Wood Warbler | 10 | 10 | ||
Wren | 10 | 27 | 3 | 40 |
Yellow-browed Warbler | 1 | 1 | 1 | 3 |
Yellowhammer | 19 | 1 | 20 | |
Total | 3056 | 1101 | 348 | 4505 |
Welcome to our blog. Chris and Kay live in Laxey on the Isle of Man. From 1st April 2017 we are back in Sweden working on Landsort Bird Observatory in the Baltic Sea. Click on the link below the picture of the Gannets to see the daily diary of life at the Observatory
Gannets
Sunday, 5 October 2014
Birds ringed by Chris & Kay w/e 5th October 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment