w/e 12th Oct | ||||
Species | As at 5th | Kay | Chris | Total |
Barred Warbler | 6 | 6 | ||
Blackbird | 59 | 3 | 62 | |
Blackcap | 251 | 5 | 4 | 260 |
Bluethroat | 2 | 2 | ||
Blue Tit | 77 | 5 | 5 | 87 |
Blyth's Reed Warbler | 1 | 1 | ||
Brambling | 3 | 1 | 4 | |
Chaffinch | 53 | 12 | 5 | 70 |
Chiffchaff | 58 | 7 | 3 | 68 |
Chiffchaff abietinus | 1 | 1 | ||
Coal Tit | 2 | 3 | 5 | |
Common Redpoll | 28 | 21 | 3 | 52 |
Common Redpoll cabaret | 13 | 3 | 16 | |
Common Redpoll flammea | 5 | 1 | 3 | 9 |
Common Rosefinch | 10 | 10 | ||
Dunnock | 15 | 6 | 3 | 24 |
Dusky Warbler | 0 | 1 | 1 | |
Fieldfare | 8 | 8 | ||
Garden Warbler | 67 | 67 | ||
Goldcrest | 1767 | 389 | 175 | 2331 |
Goldfinch | 2 | 2 | ||
Great Spotted Woodpecker | 2 | 2 | ||
Great Tit | 54 | 13 | 15 | 82 |
Greenfinch | 182 | 5 | 187 | |
Greenish Warbler | 2 | 2 | ||
House Sparrow | 3 | 3 | ||
Icterine Warbler | 44 | 44 | ||
Jack Snipe | 1 | 1 | ||
Lesser Spotted Woodpecker | 1 | 1 | ||
Lesser Whitethroat | 239 | 1 | 240 | |
Long-tailed Tit | 5 | 57 | 1 | 63 |
Magpie | 1 | 1 | ||
Marsh Tit | 8 | 8 | ||
Marsh Warbler | 2 | 2 | ||
Meadow Pipit | 5 | 1 | 6 | |
Nuthatch | 2 | 2 | ||
Pied Flycatcher | 31 | 31 | ||
Red-backed Shrike | 76 | 76 | ||
Red-breasted Flycatcher | 8 | 8 | ||
Redstart | 36 | 36 | ||
Redwing | 0 | 1 | 1 | 2 |
Reed Bunting | 64 | 14 | 3 | 81 |
Reed Warbler | 6 | 6 | ||
Robin | 466 | 163 | 88 | 717 |
Sedge Warbler | 6 | 6 | ||
Siskin | 21 | 7 | 28 | |
Snipe | 1 | 1 | ||
Song Thrush | 44 | 6 | 1 | 51 |
Sparrowhawk | 13 | 1 | 14 | |
Spotted Flycatcher | 38 | 38 | ||
Swallow | 49 | 49 | ||
Thrush Nightingale | 20 | 20 | ||
Tree Pipit | 15 | 15 | ||
Tree Sparrow | 67 | 67 | ||
Treecreeper | 33 | 22 | 9 | 64 |
Wheatear | 4 | 4 | ||
Whinchat | 1 | 1 | ||
White Wagtail | 34 | 34 | ||
Whitethroat | 88 | 88 | ||
Willow Warbler | 331 | 2 | 333 | |
Wryneck | 1 | 1 | ||
Wood Warbler | 10 | 10 | ||
Wren | 40 | 17 | 9 | 66 |
Yellow-browed Warbler | 3 | 3 | ||
Yellowhammer | 20 | 1 | 21 | |
Total | 4505 | 755 | 341 | 5601 |
Welcome to our blog. Chris and Kay live in Laxey on the Isle of Man. From 1st April 2017 we are back in Sweden working on Landsort Bird Observatory in the Baltic Sea. Click on the link below the picture of the Gannets to see the daily diary of life at the Observatory
Gannets
Sunday, 12 October 2014
Birds ringed week ending 12th October
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment