w/e 26th Oct | ||||
Species | As at 19th | Kay | Chris | Total |
Barred Warbler | 6 | 6 | ||
Blackbird | 67 | 3 | 3 | 73 |
Blackcap | 266 | 266 | ||
Bluethroat | 2 | 2 | ||
Blue Tit | 136 | 12 | 148 | |
Blyth's Reed Warbler | 1 | 1 | ||
Brambling | 15 | 1 | 1 | 17 |
Bullfinch | 0 | 2 | 2 | |
Chaffinch | 102 | 3 | 3 | 108 |
Chiffchaff | 72 | 1 | 1 | 74 |
Chiffchaff abietinus | 5 | 5 | ||
Coal Tit | 12 | 12 | ||
Common Redpoll | 89 | 3 | 92 | |
Common Redpoll cabaret | 72 | 9 | 3 | 84 |
Common Redpoll flammea | 20 | 1 | 21 | |
Common Rosefinch | 10 | 10 | ||
Dunnock | 35 | 35 | ||
Dusky Warbler | 1 | 1 | ||
Fieldfare | 8 | 8 | ||
Garden Warbler | 67 | 67 | ||
Goldcrest | 2527 | 52 | 8 | 2587 |
Goldfinch | 3 | 3 | ||
Great Spotted Woodpecker | 2 | 2 | ||
Great Tit | 147 | 13 | 160 | |
Greenfinch | 204 | 9 | 1 | 214 |
Greenish Warbler | 2 | 2 | ||
House Sparrow | 3 | 3 | ||
Icterine Warbler | 44 | 44 | ||
Jack Snipe | 1 | 1 | ||
Lesser Spotted Woodpecker | 1 | 1 | ||
Lesser Whitethroat | 240 | 240 | ||
Long-tailed Tit | 112 | 12 | 124 | |
Magpie | 1 | 1 | ||
Marsh Tit | 8 | 8 | ||
Marsh Warbler | 2 | 2 | ||
Meadow Pipit | 6 | 6 | ||
Nuthatch | 3 | 3 | ||
Pied Flycatcher | 31 | 31 | ||
Red-backed Shrike | 76 | 76 | ||
Red-breasted Flycatcher | 9 | 9 | ||
Redstart | 36 | 36 | ||
Redwing | 2 | 1 | 3 | |
Reed Bunting | 98 | 2 | 100 | |
Reed Warbler | 6 | 6 | ||
Robin | 899 | 30 | 38 | 967 |
Sedge Warbler | 6 | 6 | ||
Siskin | 39 | 1 | 40 | |
Snipe | 1 | 1 | ||
Song Thrush | 53 | 53 | ||
Sparrowhawk | 15 | 15 | ||
Spotted Flycatcher | 38 | 38 | ||
Swallow | 49 | 49 | ||
Thrush Nightingale | 20 | 20 | ||
Tree Pipit | 15 | 15 | ||
Tree Sparrow | 76 | 4 | 1 | 81 |
Treecreeper | 134 | 15 | 7 | 156 |
Wheatear | 4 | 4 | ||
Whinchat | 1 | 1 | ||
White Wagtail | 34 | 34 | ||
Whitethroat | 88 | 88 | ||
Willow Warbler | 333 | 333 | ||
Wryneck | 1 | 1 | ||
Wood Warbler | 10 | 10 | ||
Wren | 105 | 6 | 111 | |
Yellow-browed Warbler | 3 | 3 | ||
Yellowhammer | 22 | 1 | 23 | |
Total | 6496 | 169 | 78 | 6743 |
Welcome to our blog. Chris and Kay live in Laxey on the Isle of Man. From 1st April 2017 we are back in Sweden working on Landsort Bird Observatory in the Baltic Sea. Click on the link below the picture of the Gannets to see the daily diary of life at the Observatory
Gannets
Monday, 27 October 2014
Birds ringed week-ending 26th October 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment