Week-ending 1st September | ||
Species | Kay | Chris |
Treecreeper | 1 | 0 |
Goldcrest | 2 | 0 |
Red-breasted Flycatcher | 2 | 1 |
Icterine Warbler | 2 | 3 |
Lesser Whitethroat | 84 | 9 |
Pied Flycatcher | 8 | 0 |
Marsh Warbler | 0 | 1 |
Common Redpoll | 1 | 0 |
Redstart | 14 | 0 |
Reed Warbler | 2 | 0 |
Robin | 17 | 3 |
Marsh Tit | 3 | 1 |
Sedge Warbler | 2 | 0 |
Siskin | 8 | 0 |
Spotted Flycatcher | 21 | 5 |
Whinchat | 2 | 0 |
Willow Warbler | 131 | 12 |
Wood Warbler | 3 | 1 |
Blackcap | 77 | 8 |
Blue Tit | 8 | 2 |
White Wagtail | 10 | 1 |
Wheatear | 1 | 0 |
Chaffinch | 4 | 2 |
Garden Warbler | 28 | 4 |
Tree Pipit | 5 | 0 |
Goldfinch | 0 | 0 |
Whitethroat | 15 | 6 |
Yellow Wagtail | 1 | 0 |
Common Rosefinch | 3 | 2 |
Great Tit | 15 | 2 |
Lesser Spotted Woodpecker | 0 | 1 |
Greenfinch | 62 | 2 |
Thrush Nightingale | 3 | 1 |
Yellowhammer | 5 | 0 |
Red-backed Shrike | 16 | 3 |
Great Spotted Woodpecker | 11 | 1 |
Blackbird | 5 | 1 |
Song Thrush | 0 | 2 |
Cuckoo | 1 | 0 |
Sparrowhawk | 1 | 0 |
Totals | 574 | 74 |
Welcome to our blog. Chris and Kay live in Laxey on the Isle of Man. From 1st April 2017 we are back in Sweden working on Landsort Bird Observatory in the Baltic Sea. Click on the link below the picture of the Gannets to see the daily diary of life at the Observatory
Gannets
Sunday, 1 September 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment