Week-ending 29th September 2013 | ||
Species | Kay | Chris |
Treecreeper | 8 | 0 |
Yellow-browed Warbler | 1 | 1 |
Goldcrest | 74 | 15 |
Chiffchaff | 18 | 0 |
Chiffchaff abietinus | 1 | 0 |
Red-breasted Flycatcher | 8 | 5 |
Icterine Warbler | 2 | 3 |
Lesser Whitethroat | 121 | 11 |
Pied Flycatcher | 9 | 0 |
Marsh Warbler | 0 | 1 |
Common Redpoll | 63 | 0 |
Common Redpoll flammea | 41 | 0 |
Common Redpoll cabaret | 11 | 0 |
Redstart | 25 | 1 |
Bluethroat | 0 | 2 |
Reed Warbler | 2 | 0 |
Robin | 286 | 55 |
Marsh Tit | 4 | 1 |
Sedge Warbler | 2 | 0 |
Siskin | 37 | 0 |
Spotted Flycatcher | 32 | 5 |
Whinchat | 2 | 0 |
Wren | 15 | 0 |
Willow Warbler | 174 | 15 |
Coal Tit | 5 | 2 |
Dunnock | 6 | 0 |
Wood Warbler | 5 | 1 |
Blackcap | 221 | 23 |
Blue Tit | 19 | 3 |
White Wagtail | 13 | 1 |
Wheatear | 1 | 0 |
Chaffinch | 19 | 4 |
Garden Warbler | 45 | 5 |
Tree Pipit | 8 | 1 |
Goldfinch | 0 | 0 |
Whitethroat | 16 | 7 |
Rustic Bunting | 0 | 1 |
Brambling | 2 | 0 |
Reed Bunting | 4 | 0 |
Yellow Wagtail | 1 | 0 |
Common Rosefinch | 4 | 2 |
Great Tit | 26 | 3 |
Nuthatch | 1 | 0 |
Lesser Spotted Woodpecker | 1 | 1 |
Greenfinch | 64 | 3 |
Thrush Nightingale | 3 | 1 |
Tree Sparrow | 2 | 0 |
Bullfinch | 1 | 0 |
Yellowhammer | 5 | 0 |
Red-backed Shrike | 18 | 4 |
Great Spotted Woodpecker | 20 | 1 |
Blackbird | 9 | 1 |
Nightjar | 0 | 0 |
Song Thrush | 53 | 5 |
Cuckoo | 1 | 0 |
Sparrowhawk | 8 | 2 |
Kestrel | 1 | 0 |
Totals | 1518 | 186 |
Welcome to our blog. Chris and Kay live in Laxey on the Isle of Man. From 1st April 2017 we are back in Sweden working on Landsort Bird Observatory in the Baltic Sea. Click on the link below the picture of the Gannets to see the daily diary of life at the Observatory
Gannets
Sunday, 29 September 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment