Kay | Chris | |
Treecreeper | 2 | 0 |
Yellow-browed Warbler | 0 | 1 |
Goldcrest | 26 | 15 |
Red-breasted Flycatcher | 7 | 5 |
Icterine Warbler | 2 | 3 |
Lesser Whitethroat | 109 | 11 |
Pied Flycatcher | 9 | 0 |
Marsh Warbler | 0 | 1 |
Common Redpoll | 4 | 0 |
Redstart | 24 | 1 |
Bluethroat | 0 | 2 |
Reed Warbler | 2 | 0 |
Robin | 96 | 55 |
Marsh Tit | 3 | 1 |
Sedge Warbler | 2 | 0 |
Siskin | 20 | 0 |
Spotted Flycatcher | 31 | 5 |
Whinchat | 2 | 0 |
Wren | 2 | 0 |
Willow Warbler | 159 | 15 |
Coal Tit | 2 | 2 |
Wood Warbler | 4 | 1 |
Blackcap | 128 | 23 |
Blue Tit | 12 | 3 |
White Wagtail | 13 | 1 |
Wheatear | 1 | 0 |
Chaffinch | 7 | 4 |
Garden Warbler | 31 | 5 |
Tree Pipit | 5 | 1 |
Goldfinch | 0 | 0 |
Whitethroat | 16 | 7 |
Rustic Bunting | 0 | 1 |
Yellow Wagtail | 1 | 0 |
Common Rosefinch | 4 | 2 |
Great Tit | 19 | 3 |
Nuthatch | 1 | 0 |
Lesser Spotted Woodpecker | 0 | 1 |
Greenfinch | 63 | 3 |
Thrush Nightingale | 3 | 1 |
Yellowhammer | 5 | 0 |
Red-backed Shrike | 17 | 4 |
Great Spotted Woodpecker | 12 | 1 |
Blackbird | 8 | 1 |
Nightjar | 0 | 0 |
Song Thrush | 10 | 5 |
Cuckoo | 1 | 0 |
Sparrowhawk | 3 | 2 |
Kestrel | 1 | 0 |
Totals | 867 | 186 |
Welcome to our blog. Chris and Kay live in Laxey on the Isle of Man. From 1st April 2017 we are back in Sweden working on Landsort Bird Observatory in the Baltic Sea. Click on the link below the picture of the Gannets to see the daily diary of life at the Observatory
Gannets
Sunday, 15 September 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment