w/e 3rd Aug | ||||
Species | As at 27th | Kay | Chris | Total |
Barred Warbler | 2 | 2 | ||
Blackbird | 27 | 2 | 5 | 34 |
Blackcap | 5 | 1 | 6 | |
Blue Tit | 14 | 3 | 17 | |
Blyth's Reed Warbler | 1 | 1 | ||
Chaffinch | 6 | 1 | 7 | |
Common Rosefinch | 4 | 1 | 5 | |
Dunnock | 1 | 1 | ||
Fieldfare | 6 | 2 | 8 | |
Garden Warbler | 5 | 1 | 3 | 9 |
Goldfinch | 2 | 2 | ||
Great Tit | 16 | 3 | 19 | |
Greenfinch | 72 | 11 | 4 | 87 |
Greenish Warbler | 2 | 2 | ||
House Sparrow | 1 | 1 | ||
Icterine Warbler | 23 | 5 | 10 | 38 |
Lesser Spotted Woodpecker | 1 | 1 | ||
Lesser Whitethroat | 50 | 15 | 11 | 76 |
Marsh Tit | 4 | 4 | ||
Nuthatch | 1 | 1 | ||
Pied Flycatcher | 1 | 1 | 2 | |
Red-backed Shrike | 7 | 6 | 3 | 16 |
Red-breasted Flycatcher | 2 | 2 | ||
Redstart | 14 | 1 | 15 | |
Reed Warbler | 4 | 1 | 5 | |
Robin | 12 | 3 | 15 | |
Song Thrush | 5 | 1 | 6 | |
Spotted Flycatcher | 1 | 2 | 3 | |
Swallow | 30 | 6 | 13 | 49 |
Thrush Nightingale | 8 | 1 | 9 | |
Tree Sparrow | 8 | 14 | 4 | 26 |
Treecreeper | 3 | 3 | ||
Wheatear | 2 | 1 | 3 | |
White Wagtail | 23 | 3 | 26 | |
Whitethroat | 37 | 1 | 1 | 39 |
Willow Warbler | 32 | 6 | 9 | 47 |
Wryneck | 1 | 1 | ||
Wood Warbler | 1 | 1 | 2 | |
Wren | 2 | 1 | 3 | |
Yellowhammer | 1 | 4 | 5 | |
Total | 432 | 94 | 72 | 598 |
Welcome to our blog. Chris and Kay live in Laxey on the Isle of Man. From 1st April 2017 we are back in Sweden working on Landsort Bird Observatory in the Baltic Sea. Click on the link below the picture of the Gannets to see the daily diary of life at the Observatory
Gannets
Sunday, 3 August 2014
598 birds of 40 species in just 18 days. A good start to the season!!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment