w/e24th Aug | ||||
Species | As at 17th | Kay | Chris | Total |
Barred Warbler | 3 | 3 | ||
Blackbird | 48 | 3 | 3 | 54 |
Blackcap | 11 | 12 | 3 | 26 |
Blue Tit | 17 | 17 | ||
Blyth's Reed Warbler | 1 | 1 | ||
Chaffinch | 9 | 9 | ||
Common Rosefinch | 6 | 1 | 1 | 8 |
Dunnock | 1 | 1 | ||
Fieldfare | 8 | 8 | ||
Garden Warbler | 24 | 4 | 3 | 31 |
Goldcrest | 1 | 3 | 1 | 5 |
Goldfinch | 2 | 2 | ||
Great Tit | 24 | 24 | ||
Greenfinch | 135 | 11 | 9 | 155 |
Greenish Warbler | 2 | 2 | ||
House Sparrow | 1 | 1 | ||
Icterine Warbler | 43 | 43 | ||
Lesser Spotted Woodpecker | 1 | 1 | ||
Lesser Whitethroat | 126 | 15 | 3 | 144 |
Marsh Tit | 4 | 4 | ||
Marsh Warbler | 2 | 2 | ||
Nuthatch | 2 | 2 | ||
Pied Flycatcher | 8 | 3 | 11 | |
Red-backed Shrike | 52 | 5 | 3 | 60 |
Red-breasted Flycatcher | 2 | 2 | ||
Redstart | 18 | 18 | ||
Reed Warbler | 6 | 6 | ||
Robin | 20 | 1 | 21 | |
Song Thrush | 7 | 1 | 8 | |
Spotted Flycatcher | 10 | 10 | ||
Swallow | 49 | 49 | ||
Thrush Nightingale | 16 | 16 | ||
Tree Pipit | 1 | 2 | 3 | |
Tree Sparrow | 29 | 4 | 1 | 34 |
Treecreeper | 3 | 3 | ||
Wheatear | 4 | 4 | ||
White Wagtail | 31 | 1 | 32 | |
Whitethroat | 63 | 4 | 4 | 71 |
Willow Warbler | 71 | 24 | 5 | 100 |
Wryneck | 1 | 1 | ||
Wood Warbler | 6 | 1 | 1 | 8 |
Wren | 3 | 3 | ||
Yellowhammer | 15 | 3 | 18 | |
Total | 886 | 95 | 40 | 1021 |
Welcome to our blog. Chris and Kay live in Laxey on the Isle of Man. From 1st April 2017 we are back in Sweden working on Landsort Bird Observatory in the Baltic Sea. Click on the link below the picture of the Gannets to see the daily diary of life at the Observatory
Gannets
Sunday, 24 August 2014
A poor week for ringing, but here are the totals for week-ending 24th August 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment