w/e17th Aug | ||||
Species | As at 10th | Kay | Chris | Total |
Barred Warbler | 2 | 1 | 3 | |
Blackbird | 43 | 2 | 3 | 48 |
Blackcap | 7 | 2 | 2 | 11 |
Blue Tit | 17 | 17 | ||
Blyth's Reed Warbler | 1 | 1 | ||
Chaffinch | 8 | 1 | 9 | |
Common Rosefinch | 5 | 1 | 6 | |
Dunnock | 1 | 1 | ||
Fieldfare | 8 | 8 | ||
Garden Warbler | 18 | 6 | 24 | |
Goldcrest | 1 | 1 | ||
Goldfinch | 2 | 2 | ||
Great Tit | 21 | 2 | 1 | 24 |
Greenfinch | 107 | 20 | 8 | 135 |
Greenish Warbler | 2 | 2 | ||
House Sparrow | 1 | 1 | ||
Icterine Warbler | 43 | 43 | ||
Lesser Spotted Woodpecker | 1 | 1 | ||
Lesser Whitethroat | 94 | 24 | 8 | 126 |
Marsh Tit | 4 | 4 | ||
Marsh Warbler | 2 | 2 | ||
Nuthatch | 2 | 2 | ||
Pied Flycatcher | 4 | 4 | 8 | |
Red-backed Shrike | 30 | 20 | 2 | 52 |
Red-breasted Flycatcher | 2 | 2 | ||
Redstart | 16 | 1 | 1 | 18 |
Reed Warbler | 6 | 6 | ||
Robin | 17 | 2 | 1 | 20 |
Song Thrush | 7 | 7 | ||
Spotted Flycatcher | 8 | 2 | 10 | |
Swallow | 49 | 49 | ||
Thrush Nightingale | 10 | 3 | 3 | 16 |
Tree Pipit | 1 | 1 | ||
Tree Sparrow | 29 | 29 | ||
Treecreeper | 3 | 3 | ||
Wheatear | 4 | 4 | ||
White Wagtail | 31 | 31 | ||
Whitethroat | 50 | 12 | 1 | 63 |
Willow Warbler | 57 | 11 | 3 | 71 |
Wryneck | 1 | 1 | ||
Wood Warbler | 5 | 1 | 6 | |
Wren | 3 | 3 | ||
Yellowhammer | 10 | 4 | 1 | 15 |
Total | 731 | 119 | 36 | 886 |
Welcome to our blog. Chris and Kay live in Laxey on the Isle of Man. From 1st April 2017 we are back in Sweden working on Landsort Bird Observatory in the Baltic Sea. Click on the link below the picture of the Gannets to see the daily diary of life at the Observatory
Gannets
Monday, 18 August 2014
Running totals of birds ringed since mid-July 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment